
Oats Price in Pakistan: Compare Pack Sizes & Value
Quick answer: Earthly Treasures offers FemiFuel, Slim-start, GlucoBalance and Bulk Up Blend in 240g and 500g packs, with one-, two- and three-pack options. Compare the selected price against total dry weight, rather than the price of a pack alone.
Prices checked: 6 November 2026. The figures below come from Earthly Treasures’ current store variants. They are a dated comparison of our products, not a survey of every oat brand in Pakistan. Offers can change; check your selected product option and checkout total before paying.
Current oat pack-price comparison
| Blend | Pack option | Total dry weight | Price (PKR) | PKR per 100g |
|---|---|---|---|---|
| FemiFuel Oats | 500g × 1 | 500g | 2,132.00 | 426.40 |
| FemiFuel Oats | 500g × 2 | 1,000g | 3,997.50 | 399.75 |
| FemiFuel Oats | 500g × 3 | 1,500g | 5,596.50 | 373.10 |
| FemiFuel Oats | 240g × 1 | 240g | 1,299.00 | 541.25 |
| FemiFuel Oats | 240g × 2 | 480g | 2,436.00 | 507.50 |
| FemiFuel Oats | 240g × 3 | 720g | 3,410.00 | 473.61 |
| Slim-start Oats | 240g × 1 | 240g | 1,299.00 | 541.25 |
| Slim-start Oats | 240g × 2 | 480g | 2,436.00 | 507.50 |
| Slim-start Oats | 240g × 3 | 720g | 3,410.00 | 473.61 |
| Slim-start Oats | 500g × 1 | 500g | 2,132.00 | 426.40 |
| Slim-start Oats | 500g × 2 | 1,000g | 3,997.50 | 399.75 |
| Slim-start Oats | 500g × 3 | 1,500g | 5,596.50 | 373.10 |
| GlucoBalance Oats | 240g × 1 | 240g | 1,299.00 | 541.25 |
| GlucoBalance Oats | 240g × 2 | 480g | 2,436.00 | 507.50 |
| GlucoBalance Oats | 240g × 3 | 720g | 3,410.00 | 473.61 |
| GlucoBalance Oats | 500g × 1 | 500g | 2,132.00 | 426.40 |
| GlucoBalance Oats | 500g × 2 | 1,000g | 3,997.50 | 399.75 |
| GlucoBalance Oats | 500g × 3 | 1,500g | 5,596.50 | 373.10 |
| Bulk Up Blend | 240g × 1 | 240g | 1,299.00 | 541.25 |
| Bulk Up Blend | 240g × 2 | 480g | 2,436.00 | 507.50 |
| Bulk Up Blend | 240g × 3 | 720g | 3,410.00 | 473.61 |
| Bulk Up Blend | 500g × 1 | 500g | 2,079.20 | 415.84 |
| Bulk Up Blend | 500g × 2 | 1,000g | 3,898.50 | 389.85 |
| Bulk Up Blend | 500g × 3 | 1,500g | 5,457.90 | 363.86 |
How to compare value
Price per 100g = selected price ÷ total dry grams × 100. For example, one 240g FemiFuel pack at PKR 1,299 costs PKR 541.25 per 100g. One 500g pack at PKR 2,132 costs PKR 426.40 per 100g. The smaller pack has a lower upfront cost; the larger pack has a lower cost per 100g at these prices.
Estimate the cost of the amount you use
Dry-portion cost = selected price ÷ total dry grams × grams you use. If you choose 30g for a calculation, one 500g FemiFuel pack at PKR 2,132 costs PKR 127.92 for that amount of dry blend. This is arithmetic, not a universal serving recommendation. Follow the directions on your current pack and choose a portion that suits your needs.
The calculation excludes milk, yogurt, fruit, other toppings and delivery. Prepared bowl weight includes added liquid and must not be compared directly with dry pack weight.
Individual blends and the family bundle are different options
The individual product pages let you select a blend, 240g or 500g, and a pack count. The separate Mix & Match Oats Family Bundle uses 240g packs and lets you choose one to four packs with your preferred blend for each. Compare total grams and selected price before deciding.
Value includes ingredients and practical use
Plain oats and a blend with fruit, nuts and seeds are different purchases. Compare the full ingredient list, allergens, preparation and the amount you expect to use before the best-before date. A multipack only helps if you enjoy and use it.
For ingredient differences, see our four-blend comparison. For processing formats, see rolled, steel-cut and instant oats.
Before checkout
Confirm the blend, individual pack size, pack count, discount conditions and shipping charge. The current product option and checkout total take precedence over this dated guide.
